PSLE Cut Off Points for Secondary Schools in Singapore (2026 Guide)
This article provides the latest secondary school cut off point data from 2026. While the PSLE cut off point for 2026 is indicative, the current data remains a strong benchmark for assessing 2027’s cohort admission requirements.
Understanding the PSLE Cut Off Point for Secondary Schools
Secondary school cut-off points (COPs) are the minimum academic scores required for admission into different secondary schools in Singapore. They are determined based on a combination of students’ PSLE results and the school’s intake capacity. COPs serve as a guide for parents and students when making school choices, helping them assess which schools are within reach.
The tables below show the COPs for both Integrated Programme (IP) and Non-IP secondary schools.
Cut Off Points For Integrated Programme
The table below shows the COPs for 2026 Integrated Programme (IP) secondary schools.
For ease of reference, use the search bar and type in the preferred point of comparison such as “east” or “12”.
| Area | School | COP | 2026 IP | School Website |
|---|---|---|---|---|
| South | Anglo-Chinese School (Independent) | 7 | 4-7 | acsindep.moe.edu.sg |
| North | Catholic High School | 7M | 4D-7M | catholichigh.moe.edu.sg |
| East | Cedar Girls Secondary School | 9 | 4-9 | cedargirlssec.moe.edu.sg |
| North | CHIJ St. Nicholas Girls' School | 7M | 4D-7M | chijstnicholasgirls.moe.edu.sg |
| East | Dunman High School | 8M | 4D-8M | dunmanhigh.moe.edu.sg |
| West | Hwa Chong Institution | 6M | 4D-6M | hci.edu.sg |
| West | Methodist Girls' School | 6 | 4-6 | mgs.moe.edu.sg |
| West | Nanyang Girls’ High School | 6M | 4D-6M | nygh.edu.sg |
| West | National Junior College (Secondary) | 8 | 5-8 | nationaljc.moe.edu.sg |
| South | Raffles Girls’ School | 6 | 4-6 | rgs.edu.sg |
| South | Raffles Institution | 6 | 4-6 | ri.edu.sg |
| West | River Valley High School | 9M | 4M-9M | rivervalleyhigh.moe.edu.sg |
| North | Singapore Chinese Girls’ School | 7 | 4-7 | scgs.moe.edu.sg |
| South | St Joseph’s Institution | 7 | 4-7 | sji.edu.sg |
| East | Temasek Junior College | 8 | 4-8 | temasekjc.moe.edu.sg |
| East | Victoria School | 8 | 5-8 | victoria.moe.edu.sg |
Cut Off Points For Non-Integrated Programme
The table below shows the COPs for 2026 Secondary schools.
For ease of reference, use the search bar and type in the preferred point of comparison such as “east” or “12”.
| Area | School | 2026 COP | Group 3 | Group 2 | Group 1 | School Website |
|---|---|---|---|---|---|---|
| North | Admiralty Secondary School | 22 | 16-22 | 21-25 | 25-29 | admiraltysec.moe.edu.sg |
| North | Ahmad Ibrahim Secondary School | 18 | 11-18 | 21-24 | 25-28 | ahmadibrahimsec.moe.edu.sg |
| North | Anderson Secondary School | 11 | 7-11 | 21-23 | 25-28 | andersonsec.moe.edu.sg |
| South | Ang Mo Kio Secondary School | 16 | 12-16 | 21-24 | 25-28 | angmokiosec.moe.edu.sg |
| East | Anglican High School | 12 | 4-12 | - | - | anglicanhigh.moe.edu.sg |
| South | Anglo-Chinese (Barker Road) Secondary School | 9 / 21 (Affliated) | 6-9 / 8-21 (Affiliated) | 21-21 / 21-25(Affiliated) | 25-26 / 25-28 (Affiliated) | acsbr.moe.edu.sg |
| South | Anglo-Chinese School (Independent) | 8 / 13 (Affliated) | 6-7 / 7-13 (Affiliated) | - | - | acsindep.moe.edu.sg |
| West | Assumption English Secondary School | 22 | 10-22 | 22-25 | 26-29 | assumptionenglish.moe.edu.sg |
| South | Bartley Secondary School | 21 | 16-21 | 22-25 | 26-30 | bartleysec.moe.edu.sg |
| South | Beatty Secondary School | 18 | 12-18 | 21-25 | 25-28 | beattysec.moe.edu.sg |
| East | Bedok Green Secondary School | 20 | 20-Dec | 21-25 | 25-30 | bedokgreensec.moe.edu.sg |
| East | Bedok South Secondary School | 18 | 13-18 | 21-25 | 25-30 | bedoksouthsec.moe.edu.sg |
| East | Bedok View Secondary School | 16 | 12-16 | 21-24 | 26-28 | bedokviewsec.moe.edu.sg |
| South | Bendemeer Secondary School | 22 | 11-22 | 22-25 | 25-28 | bendemeersec.moe.edu.sg |
| West | Boon Lay Secondary School | 22 | 7-22 | 22-25 | 26-30 | boonlaysec.moe.edu.sg |
| North | Bowen Secondary School | 16 | 12-16 | 21-24 | 25-28 | bowensec.moe.edu.sg |
| East | Broadrick Secondary School | 22 | 5-22 | 21-25 | 26-30 | broadricksec.moe.edu.sg |
| West | Bukit Batok Secondary School | 15 | 8-15 | 21-23 | 25-26 | bukitbatoksec.moe.edu.sg |
| South | Bukit Merah Secondary School | 22 | 8-22 | 22-25 | 25-28 | bukitmerahsec.moe.edu.sg |
| West | Bukit Panjang Government High School | 11 | 7-11 | 21-22 | 25-26 | bpghs.moe.edu.sg |
| West | Bukit View Secondary School | 20 | 13-20 | 21-24 | 25-29 | bukitviewsec.moe.edu.sg |
| North | Canberra Secondary School | 22 | 17-22 | 21-25 | 25-29 | canberrasec.moe.edu.sg |
| North | Catholic High School | 8M / 12 (Affliated) | 6D-8M / 7-12 (Affliated) | - | - | catholichigh.moe.edu.sg |
| East | Cedar Girls’ Secondary School | 9 | 6-9 | - | - | https://www.cedargirlssec.moe.edu.sg/ |
| East | Changkat Changi Secondary School | 22 | 6-22 | 21-25 | 26-30 | changkatchangisec.moe.edu.sg |
| South | CHIJ (Toa Payoh) Secondary School | 10 / 20 (Affliated) | 6-10 / 8-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-28 / 26-28 (Affiliated) | chijsec.edu.sg |
| East | CHIJ Katong Convent | 14 / 20 (Affliated) | 11-14 / 12-20 (Affiliated) | 21-24 / 21-25 (Affiliated) | 26-30 / 25-28 (Affiliated) | chijkatongconvent.moe.edu.sg |
| North | CHIJ St. Joseph's Convent | 14 / 20 (Affliated) | 8-14 / 11-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-28 / 25-28 (Affiliated) | chijstjosephsconvent.moe.edu.sg |
| North | CHIJ St. Nicholas Girls' School | 8M / 14 (Affliated) | 6-8M / 7M-14 (Affiliated) | - | - | chijstnicholasgirls.moe.edu.sg |
| South | CHIJ St. Theresa’s Convent | 13 / 20 (Affliated) | 11-13 / 9-20(Affiliated) | 21-24 / 21-25 (Affiliated) | 25-30 / 26-28 (Affiliated) | chijsttheresasconvent.moe.edu.sg |
| North | Christ Church Secondary School | 17 | 12-17 | 21-23 | 25-29 | christchurchsec.moe.edu.sg |
| West | Chua Chu Kang Secondary School | 20 | 14-20 | 21-24 | 25-28 | chuachukangsec.moe.edu.sg |
| East | Chung Cheng High School (Main) | 10M | 5D-10M | - | - | chungchenghighmain.moe.edu.sg |
| North | Chung Cheng High School (Yishun) | 11 | 6-11 | 21-22 | 25-27 | chungchenghighyishun.moe.edu.sg |
| West | Clementi Town Secondary School | 13 | 8-13 | 21-23 | 25-28 | clementitownsec.moe.edu.sg |
| West | Commonwealth Secondary School | 13 | 8-13 | 21-23 | 25-28 | commonwealthsec.moe.edu.sg |
| North | Compassvale Secondary School | 18 | 14-18 | 21-24 | 25-27 | compassvalesec.moe.edu.sg |
| South | Crescent Girls’ School | 13 | 7-13 | 21-23 | - | crescent.edu.sg |
| East | Damai Secondary School | 22 | 10-22 | 21-25 | 26-30 | damaisec.moe.edu.sg |
| South | Deyi Secondary School | 16 | 9-16 | 21-24 | 25-30 | deyisec.moe.edu.sg |
| West | Dunearn Secondary School | 22 | 11-22 | 22-25 | 25-29 | dunearnsec.moe.edu.sg |
| East | Dunman Secondary School | 14 | 6-14 | 21-23 | 25-27 | dunmansec.moe.edu.sg |
| East | East Spring Secondary School | 22 | 16-22 | 21-25 | 26-29 | eastspringsec.moe.edu.sg |
| North | Edgefield Secondary School | 14 | 5-14 | 21-23 | 25-27 | edgefieldsec.moe.edu.sg |
| North | Evergreen Secondary School | 15 | 10-15 | 21-23 | 25-26 | evergreensec.moe.edu.sg |
| South | Fairfield Methodist School (Secondary) | 11 / 20 (Affliated) | 6-11 / 6-20 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-27 / 25-28 (Affiliated) | fairfieldmethodistsec.moe.edu.sg |
| West | Fuhua Secondary School | 13 | 8-13 | 21-23 | 25-28 | fuhuasec.moe.edu.sg |
| South | Gan Eng Seng School | 15 | 9-15 | 21-24 | 25-27 | ganengsengsch.moe.edu.sg |
| East | Geylang Methodist School (Secondary) | 14 / 21 (Affliated) | 11-14 / 11-21 (Affiliated) | 21-24 / 22-25(Affiliated) | 25-30 / 25-28 (Affiliated) | geylangmethodistsec.moe.edu.sg |
| North | Greendale Secondary School | 16 | 11-16 | 21-23 | 25-27 | greendalesec.moe.edu.sg |
| West | Greenridge Secondary School | 22 | 11-22 | 21-25 | 26-28 | greenridgesec.moe.edu.sg |
| South | Guangyang Secondary School | 22 | 9-22 | 21-25 | 26-30 | guangyangsec.moe.edu.sg |
| East | Hai Sing Catholic School | 15 | 11-15 | 21-23 | 25-27 | haisingcatholic.moe.edu.sg |
| West | Hillgrove Secondary School | 18 | 13-18 | 21-24 | 25-27 | hillgrovesec.moe.edu.sg |
| South | Holy Innocents' High School | 14 / 22 (Affliated) | 11-14 / 13-22 (Affiliated) | 21-24 / 23-25 (Affiliated) | 25-27 26-28 (Affiliated) | holyinnocentshigh.moe.edu.sg |
| North | Hougang Secondary School | 20 | 14-20 | 21-24 | 25-27 | hougangsec.moe.edu.sg |
| West | Hua Yi Secondary School | 14 | 8-14 | 21-23 | 25-27 | huayisec.moe.edu.sg |
| East | Junyuan Secondary School | 21 | 14-21 | 21-25 | 25-28 | junyuansec.moe.edu.sg |
| West | Jurong Secondary School | 16 | 12-16 | 21-24 | 25-27 | jurongsec.moe.edu.sg |
| West | Jurong West Secondary School | 16 | 11-16 | 21-24 | 25-28 | jurongwestsec.moe.edu.sg |
| West | Jurongville Secondary School | 22 | 14-22 | 21-25 | 25-28 | jurongvillesec.moe.edu.sg |
| West | Juying Secondary School | 22 | 17-22 | 21-25 | 26-30 | juyingsec.moe.edu.sg |
| South | Kent Ridge Secondary School | 18 | 13-18 | 21-24 | 25-30 | kentridgesec.moe.edu.sg |
| West | Kranji Secondary School | 14 | 10-14 | 21-24 | 25-28 | kranjisec.moe.edu.sg |
| South | Kuo Chuan Presbyterian Secondary School | 20 (Affliated) | 8-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-28(Affiliated) | kuochuanpresbyteriansec.moe.edu.sg |
| East | Loyang View Secondary School | 22 | 16-22 | 22-25 | 25-30 | loyangviewsec.moe.edu.sg |
| East | Manjusri Secondary School | 21 / 22 (Affliated) | 15-21 / 15-22 (Affiliated) | 21-25 / 22-25 (Affiliated) | 25-30 / 25-28 (Affiliated) | manjusrisec.moe.edu.sg |
| North | Maris Stella High School (Secondary) | 12 / 16 (Affliated) | 7M-12 / 4M-16 (Affiliated) | - | - | marisstellahigh.moe.edu.sg |
| North | Marsiling Secondary School | 22 | 14-22 | 21-25 | 25-27 | marsilingsec.moe.edu.sg |
| South | Mayflower Secondary School | 17 | 13-17 | 21-24 | 25-28 | mayflowersec.moe.edu.sg |
| East | Meridian Secondary School | 22 | 13-22 | 21-25 | 25-28 | meridiansec.moe.edu.sg |
| West | Methodist Girls' School | 8 / 17 (Affliated) | 6-8 / 7-17 (Affiliated) | - | - | mgs.moe.edu.sg |
| North | Montfort Secondary School | 22 | 14-22 / 11-22 (Affiliated) | 23-25 / 22-24 (Affiliated) | 27-29 / 26-28 (Affiliated) | montfortsec.moe.edu.sg |
| North | Nan Chiau High School | 11M | 4M-11M | - | - | nanchiauhigh.moe.edu.sg |
| West | Nan Hua High School | 10M | 5M-10M | - | - | nanhuahigh.moe.edu.sg |
| North | Naval Base Secondary School | 19 | 13-19 | 21-24 | 25-27 | navalbasesec.moe.edu.sg |
| West | New Town Secondary School | 20 | 14-20 | 21-25 | 26-30 | newtownsec.moe.edu.sg |
| East | Ngee Ann Secondary School | 12 / 16 (Affliated) | 6-12 / 12-16 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | ngeeannsec.moe.edu.sg |
| North | North Vista Secondary School | 18 | 11-18 | 21-24 | 25-28 | northvistasec.moe.edu.sg |
| North | Northbrooks Secondary School | 22 | 15-22 | 22-25 | 25-27 | northbrookssec.moe.edu.sg |
| North | Northland Secondary School | 22 | 15-22 | 22-25 | 25-28 | northlandsec.moe.edu.sg |
| North | Orchid Park Secondary School | 19 | 10-19 | 21-24 | 25-27 | orchidparksec.moe.edu.sg |
| South | Outram Secondary School | 17 | 9-17 | 21-23 | 25-26 | outramsec.moe.edu.sg |
| East | Pasir Ris Crest Secondary School | 18 | 10-18 | 21-24 | 25-30 | prcss.moe.edu.sg |
| East | Pasir Ris Secondary School | 17 | 17-Nov | 21-23 | 25-27 | pasirrissec.moe.edu.sg |
| East | Paya Lebar Methodist Girls’ School (Secondary) | 10 / 20 (Affliated) | 7-10 / 7-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-30 / 26-27 (Affiliated) | plmgss.moe.edu.sg |
| North | Pei Hwa Secondary School | 14 | 7-14 | 21-23 | 25-27 | moe-peihwasec-staging.netlify.app |
| South | Peicai Secondary School | 20 | 14-20 | 21-25 | 26-30 | peicaisec.moe.edu.sg |
| South | Peirce Secondary School | 20 | 14-20 | 21-25 | 26-30 | peircesec.moe.edu.sg |
| South | Presbyterian High School | 13 | 8-13 | 21-24 | 25-28 | presbyterian.moe.edu.sg |
| North | Punggol Secondary School | 19 | 13-19 | 21-24 | 25-27 | punggolsec.moe.edu.sg |
| South | Queenstown Secondary School | 22 | 15-22 | 22-25 | 26-30 | queenstownsec.moe.edu.sg |
| South | Queensway Secondary School | 17 | 13-17 | 21-25 | 25-28 | queenswaysec.moe.edu.sg |
| West | Regent Secondary School | 22 | 17-22 | 23-25 | 26-30 | regentsec.moe.edu.sg |
| North | Riverside Secondary School | 14 | 8-14 | 21-23 | 25-27 | riversidesec.moe.edu.sg |
| North | Sembawang Secondary School | 22 | 18-22 | 21-25 | 25-29 | sembawangsec.moe.edu.sg |
| North | Seng Kang Secondary School | 19 | 14-19 | 21-24 | 25-27 | sengkangsec.moe.edu.sg |
| South | Serangoon Garden Secondary School | 22 | 12-22 | 21-25 | 26-30 | sgs.moe.edu.sg |
| North | Serangoon Secondary School | 20 | 16-20 | 21-25 | 26-28 | serangoonsec.moe.edu.sg |
| North | Singapore Chinese Girls' School | 8 / 17 (Affliated) | 6-8 / 7-17 (Affiliated) | - | - | scgs.moe.edu.sg |
| East | Springfield Secondary School | 22 | 10-22 | 22-25 | 27-30 | springfieldsec.moe.edu.sg |
| East | St Anthony’s Canossian Secondary School | 15 / 22 (Affliated) | 12-15 / 14-22 (Affiliated) | 21-24 / 22-25 (Affiliated) | 25-30 / 26-29 (Affiliated) | stanthonyscanossiansec.moe.edu.sg |
| South | St Gabriel’s Secondary School | 15 / 22 (Affliated) | 10-15 / 11-22 (Affiliated) | 21-24 / 23-25 (Affiliated) | 25-28 / 26-28 (Affiliated) | stgabrielssec.moe.edu.sg |
| East | St Hilda's Secondary School | 14 / 22 (Affliated) | 12-14 / 12-22 (Affiliated) | 21-23 / 22-25 (Affiliated) | 25-27 / 26-28 (Affiliated) | sthildassec.moe.edu.sg |
| South | St Margaret's Secondary School | 11 / 20 (Affliated) | 8-11 / 10-20 (Affiliated) | 21-23 / 21-25 (Affiliated) | 25-26 / 25-28 (Affiliated) | stmargaretssec.moe.edu.sg |
| East | St Patrick's School | 11 / 20 (Affliated) | 11-11 / 13-20 (Affiliated) | 21-22 / 21-25 (Affiliated) | 25-27 / 25-28 (Affiliated) | stpatricks.moe.edu.sg |
| South | St. Andrew's Secondary School | 9 / 22 (Affliated) | 8-9 / 9-22 (Affiliated) | 21-21 / 21-25 (Affiliated) | 25-27 / 26-30 (Affiliated) | standrewssec.moe.edu.sg |
| South | St. Joseph's Institution | 8 / 12 (Affliated) | 4-8 / 7-12 (Affiliated) | - | - | sji.edu.sg |
| West | Swiss Cottage Secondary School | 11 | 8-11 | 21-22 | 25-26 | swisscottagesec.moe.edu.sg |
| East | Tampines Secondary School | 19 | 13-19 | 21-24 | 25-27 | tampinessec.moe.edu.sg |
| East | Tanjong Katong Girls' School | 13 | 7-13 | 21-23 | - | tkgs.moe.edu.sg |
| East | Tanjong Katong Secondary School | 13 | 7-13 | 21-23 | - | tanjongkatongsec.moe.edu.sg |
| East | Temasek Secondary School | 11 | 8-11 | 21-22 | 25-26 | temaseksec.moe.edu.sg |
| West | Unity Secondary School | 18 | 12-18 | 21-24 | 25-28 | unitysec.moe.edu.sg |
| East | Victoria School | 9 | 6-9 | - | - | victoria.moe.edu.sg |
| West | West Spring Secondary School | 17 | 11-17 | 21-24 | 25-27 | westspringsec.moe.edu.sg |
| West | Westwood Secondary School | 22 | 12-22 | 21-25 | 25-28 | westwoodsec.moe.edu.sg |
| South | Whitley Secondary School | 22 | 15-22 | 22-25 | 26-30 | whitleysec.moe.edu.sg |
| North | Woodgrove Secondary School | 19 | 14-19 | 21-24 | 25-28 | woodgrovesec.moe.edu.sg |
| North | Woodlands Ring Secondary School | 22 | 17-22 | 21-25 | 25-29 | woodlandsringsec.moe.edu.sg |
| North | Woodlands Secondary School | 22 | 15-22 | 21-25 | 25-28 | woodlandssec.moe.edu.sg |
| North | Xinmin Secondary School | 13 | 8-13 | 21-23 | 25-28 | xinminsec.moe.edu.sg |
| South | Yio Chu Kang Secondary School | 22 | 15-22 | 23-25 | 25-30 | yiochukangsec.moe.edu.sg |
| North | Yishun Secondary School | 20 | 16-20 | 21-25 | 26-28 | yishunsec.moe.edu.sg |
| North | Yishun Town Secondary School | 13 | 5-13 | 21-22 | 25-27 | yishuntownsec.moe.edu.sg |
| West | Yuan Ching Secondary School | 18 | 18-Dec | 21-24 | 25-28 | yuanchingsec.moe.edu.sg |
| West | Yuhua Secondary School | 20 | 15-20 | 21-25 | 25-28 | yuhuasec.moe.edu.sg |
| East | Yusof Ishak Secondary School | 15 | 7-15 | 21-22 | 25-27 | yusofishaksec.moe.edu.sg |
| South | Yuying Secondary School | 22 | 11-22 | 22-25 | 25-29 | yuyingsec.moe.edu.sg |
| West | Zhenghua Secondary School | 20 | 14-20 | 21-24 | 25-27 | zhenghuasec.moe.edu.sg |
| South | Zhonghua Secondary School | 12 | 8-12 | 21-23 | 25-27 | zhonghuasec.moe.edu.sg |
What is my Secondary School Posting Group?
As of 2024, the traditional Express, Normal (Academic) (NA), and Normal (Technical) (NT) streams have been replaced by the Posting Groups system. Students are now posted into secondary school through three different Posting Groups – 1, 2, and 3, based on their PSLE cut-off point and performance, as detailed below.
This new system aims to provide greater flexibility and customisation in students’ educational pathways.
| PSLE Score Range | Secondary School Posting Group |
|---|---|
| 4 – 20 | Group 3 (G3) |
| 21 – 22 | Group 2 (G2) |
| 23 – 24 | Group 1 (G1) |
| 25 | Group 1 or 2 (G1/G2) |
| 26 – 30 | Group 1 (G1) |
Note: The primary purpose of these Posting Groups is to facilitate admission to secondary school and to determine the initial subject levels (G1, G2, or G3) that students will take in Secondary 1.
Throughout a student’s secondary education, they have the flexibility to adjust their subject levels. The three subject levels—G1, G2, and G3—align respectively with the former N(T), N(A), and Express standards. These levels can be customised at suitable points to best match a student’s strengths, interests, and evolving learning needs.