Primary 1
Term 2
Lesson 13 | Shapes |
Lesson 14 | Patterns |
Lesson 15 | Focus on Model Drawing: Part Whole |
Lesson 16 | Focus on Model Drawing: Comparison |
Lesson 17 | Focus on Model Drawing: Mixed Concepts |
Lesson 18 | Whole Numbers |
Lesson 19 | Graph |
Lesson 20 | Progress Review 1 |
Lesson 21 | Progress Review 2 |
Lesson 22 | Focus on Heuristics (1) |
Lesson 23 | Focus on Heuristics (2) |
Lesson 24 | Time |
Primary 2
Term 2
Lesson 13 | Time (1) |
Lesson 14 | Time (2) |
Lesson 15 | Revision 1: Whole Numbers, Addition And Subtraction |
Lesson 16 | Revision 2: Multiplication & Revision |
Lesson 17 | Diagnostic Test 1 |
Lesson 18 | Diagnostic Test 2 |
Lesson 19 | Bridging Modules for Semester 2: Focus on Heuristics (1) |
Lesson 20 | Bridging Modules for Semester 2: Focus on Heuristics (2) |
Lesson 21 | Bridging Modules for Semester 2: Focus on Concepts |
Lesson 22 | Addition Heuristics |
Lesson 23 | Subtraction Heuristics |
Lesson 24 | Performance Task |
Primary 3
Term 2
Lesson 13 | Revision 1 |
Lesson 14 | Revision 2 |
Lesson 15 | Diagnostic Test 1 |
Lesson 16 | Diagnostic Test 2 |
Lesson 17 | Bridging Modules for Semester 2: Before & After (1) |
Lesson 18 | Bridging Modules for Semester 2: Before & After (2) |
Lesson 19 | Bridging Modules for Semester 2: Focus on Heuristics |
Lesson 20 | Bridging Module for Semester 2: Patterns |
Lesson 21 | Graphs |
Lesson 22 | Angles |
Lesson 23 | Lines |
Lesson 24 | Performance Task |
Primary 4
Term 2
Lesson 13 | Revision (2): Fractions, Lines and Angles |
Lesson 14 | Revision (3): Before and After Concepts |
Lesson 15 | Mid Year Diagnostic Test (1) |
Lesson 16 | Mid Year Diagnostic Test (2) |
Lesson 17 | Bridging Module for Semester 2: Focus on Heuristics (1) |
Lesson 18 | Bridging Module for Semester 2: Focus on Heuristics (2) |
Lesson 19 | Bridging Modules for Semester 2: Essential Concepts |
Lesson 20 | Bridging Modules for Semester 2: Focus on Heuristics (3) |
Lesson 21 | Graph |
Lesson 22 | Symmetry |
Lesson 23 | Money (1) |
Lesson 24 | Money (2) |
Primary 5
Term 2
Lesson 13 | Revision (1): Assumption, Sets, Simultaneous |
Lesson 14 | Revision (2): Fractions, Equal Concept, Remainder Concept |
Lesson 15 | Diagnostic Test |
Lesson 16 | Timed Practice |
Lesson 17 | Higher Order Thinking Questions: ALL Changed (Whole Numbers) |
Lesson 18 | Higher Order Thinking Questions: ALL Changed (Fractions 1) |
Lesson 19 | Higher Order Thinking Questions: ALL Changed (Fractions 2) |
Lesson 20 | Focus on Concepts & Heuristics |
Lesson 21 | Focus on Heuristics (Patterns 1) |
Lesson 22 | Focus on Heuristics (Patterns 2) |
Lesson 23 | Angles and Triangles |
Lesson 24 | Quadrilaterals |
Primary 6
Term 2
Lesson 13 | Speed (2) |
Lesson 14 | Circles (1) |
Lesson 15 | Circles (2) |
Lesson 16 | SA1 Practice Paper 2 |
Lesson 17 | SA1 Practice Paper 1 |
Lesson 18 | Heuristics (Timed Practice) |
Lesson 19 | Sets & Groupings (Timed Practice) |
Lesson 20 | Focus on Heuristics: Patterns (1) |
Lesson 21 | Focus on Heuristics: Patterns (2) |
Lesson 22 | Percentage (1) |
Lesson 23 | Percentage (2) |
Lesson 24 | Data Analysis |
IMPT: Lesson Plan is subject to change without prior notice.